Edmond Trader Funding — Plan Rules
Official limits for evaluation and PRO accounts. New sign-ups receive these settings; existing accounts may be grandfathered until reset.
→ Interactive PRO plan picker (size + intraday/EOD, fees, scaling tiers)
Evaluation pass window (intraday & EOD)
- Evaluation fee: One-time per eval attempt — no automatic monthly renewal on the evaluation.
- 30 calendar days to pass: trade from Day 0 (start date) through the end of Day 30.
- If you have not passed by the end of Day 30, the evaluation expires.
- Paid resets use only your remaining time in the same window — they do not add a new 30 days.
- After you pass: activate a PRO Account within 7 calendar days. Activation is a separate fee (not included in your eval payment).
Intraday trailing evaluations
Live trailing drawdown follows your peak balance (including unrealized P&L) and never moves lower. Touch or break the floor → auto-liquidation and a failed evaluation. Market slippage on the exit does not undo a breach.
- No daily loss limit · fixed contracts for the full eval · no consistency or scaling on evaluation
- No minimum trading days — pass as soon as the profit target is hit
- After you pass: 7 calendar days to activate the matching intraday PRO Account (separate fee)
| Size | Profit target | Max drawdown | Contracts | Daily loss | Min days |
|---|---|---|---|---|---|
| $25K | $1,500 | $1,000 | 4 / 40 micro | None | None |
| $50K | $3,000 | $2,000 | 6 / 60 | None | None |
| $100K | $6,000 | $3,000 | 8 / 80 | None | None |
| $150K | $9,000 | $4,000 | 12 / 120 | None | None |
Full walkthrough: Intraday Trailing Drawdown Evaluations.
EOD drawdown evaluations
The EOD threshold is recalculated from your closing balance each day, then enforced live the next session (never moves down). Touching it fails the evaluation. A session daily loss limit also applies.
- Fixed contracts · no eval consistency/scaling · no minimum trading days
- After you pass: 7 calendar days to activate the matching EOD PRO Account
| Size | Profit target | EOD max drawdown | Contracts | Daily loss | Min days |
|---|---|---|---|---|---|
| $25K | $1,500 | $1,000 | 4 / 40 | $500 | None |
| $50K | $3,000 | $2,000 | 6 / 60 | $1,000 | None |
| $100K | $6,000 | $3,000 | 8 / 80 | $1,500 | None |
| $150K | $9,000 | $4,000 | 12 / 120 | $2,000 | None |
Full walkthrough: EOD Drawdown Evaluations.
PRO Account — starting limits (at activation)
When you pass an evaluation and activate a PRO Account, these are your initial contract and daily loss limits. Higher limits unlock after profitable EOD closes — see scaling schedule below. Product max is the Rithmic ceiling for your account size; scaling steps never exceed it.
| Size | Starting contracts (mini) | Starting daily loss | Max drawdown | Product max (mini) | PRO Intraday fee | PRO EOD fee |
|---|---|---|---|---|---|---|
| $25K | 1 | $500 | $1,000 | 4 | $70/mo | $99/mo |
| $50K | 2 | $1,000 | $2,000 | 6 | $80/mo | $109/mo |
| $100K | 3 | $1,750 | $3,000 | 8 | $100/mo | $129/mo |
| $150K | 4 | $2,500 | $4,000 | 12 | $130/mo | $159/mo |
*Separate from your one-time evaluation fee. No promo codes on PRO subscriptions. Scaling schedule is the same for intraday and EOD PRO at each size; drawdown style matches your eval path.
Payouts (intraday PRO)
- Up to weekly · 100% split · min request $500
- 5 qualifying days at size-based min daily profit ($100 / $200 / $250 / $300)
- 50% consistency · max 6 payouts per PRO Account
- Safety net = drawdown + $100; min balance to request includes +$500
Details & caps: Payout Rules.
PRO scaling schedule
After each Rithmic end-of-day sync, limits are recalculated from profit above starting balance. Updated contract and daily loss limits apply at the next session open. Limits never scale below starting values. Trailing max drawdown stays in effect.
10 micro contracts = 1 mini. Your trading workspace shows your current scaling limits after EOD sync.
$25,000 PRO
| Profit above start | Max contracts (mini) | Daily loss limit |
|---|---|---|
| $0 – $999 | 1 | $500 |
| $1,000 – $1,999 | 2 | $500 |
| $2,000+ | 2 | $1,250 |
$50,000 PRO
| Profit above start | Max contracts (mini) | Daily loss limit |
|---|---|---|
| $0 – $1,499 | 2 | $1,000 |
| $1,500 – $2,999 | 3 | $1,000 |
| $3,000 – $5,999 | 4 | $2,000 |
| $6,000+ | 4 | $3,000 |
$100,000 PRO
| Profit above start | Max contracts (mini) | Daily loss limit |
|---|---|---|
| $0 – $1,999 | 3 | $1,750 |
| $2,000 – $2,999 | 4 | $1,750 |
| $3,000 – $4,999 | 5 | $1,750 |
| $5,000 – $9,999 | 6 | $2,500 |
| $10,000+ | 6 | $3,500 |
$150,000 PRO
| Profit above start | Max contracts (mini) | Daily loss limit |
|---|---|---|
| $0 – $1,999 | 4 | $2,500 |
| $2,000 – $2,999 | 5 | $2,500 |
| $3,000 – $4,999 | 7 | $2,500 |
| $5,000 – $9,999 | 10 | $3,000 |
| $10,000+ | 10 | $4,000 |
Orders above your allowed size are rejected in Rithmic; they do not breach the account.